Quick Links:
Product Specs Product Feature Construction DetailsBronson Outdoor MBL 36 Standard Kit
Product Specs
Lithium-Ion Battery | MBL36 |
Battery Type | LFP |
Nominal Voltage | 12.8V DC |
Working Voltage Range | 10V - 14.2V DC |
Charging Voltage | 14.6V DC |
Charging Time | 7 h (with LCL12S) |
Capacity | 460 Wh |
Max. continuous discharge current | 50A |
Min. charge cycles (up to 80% original capacity) | 2000 |
ø Operating time | ≈ 1 - 2 h |
ø Distance | ≈ 4 - 8 km |
Smart BMS Features | Overvoltage Protection Overload Protection Deep Discharge Protection High Temperature Protection Short Circuit Protection Automatic Cell Balancing |
Protection Level | IP 67 |
Operating Temperature | -20 ºC to +75 ºC |
Ambient Temperature (charging or storing) | 0 ºC to +45 ºC |
Product Dimensions (L x W x H) | 26.5 x 21.5 x 12.5 cm |
Weight | 5 kg |
Charger | LCL12S |
Charging Current | 5A |
Charging Voltage | 14.6V DC |
Input Voltage | 100V - 240V AC |
Input Current | 1.5A |
Input Frequency | 47 - 63 Hz |
Input Connection | Schuko Type F |
LED Light | Red: charging Green: fully charged |
Operating Temperature | -10 ºC to +50 ºC |
Product Dimensions (H x L x W) | 4.6 x 15.5 x 5.7 cm |
Waterproof Connector | WP50 |
Max. continuous output | 50A |
Voltage range | 0V - 500V |
Protection Level | IP 67 |
Product Dimensions (H x L x W) | 3.8 x 6.7 x 3.8 cm |
Weight | 0,05 kg |
Product Comparison
Available in3 sizes |
|||
---|---|---|---|
Product | MBL36 LiFePO4 Battery |
MBL60 LiFePO4 Battery |
MBL100 LiFePO4 Battery |
Electric Charge | 36Ah | 60Ah | 100Ah |
Nominal Voltage | 12.8V DC | 12.8V DC | 12.8V DC |
Voltage Operating Range | 10.0V - 14.2V DC | 10.0V - 14.2V DC | 10.0V - 14.2V DC |
Capacity | 460Wh | 768Wh | 1280Wh |
Charging Voltage | 14.6V DC | 14.6V DC | 14.6V DC |
Weight | 5 kg | 7.5 kg | 12 kg |
Dimensions (L x W x H) | 265 x 215 x 125 mm | 320 x 270 x 155 mm | 355 x 305 x 165 mm |
Protection Level | IP67 | IP67 | IP67 |
Overcurrent Protection | |||
Overcharge Protection | |||
Deep Discharge Protection | |||
High Temperature Protection | |||
Short Circuit Protection | |||
Automatic Cell Balancing | |||
USB | 5V 2.1 A | 5V 2.1 A | 5V 2.1 A |
Standard Charger | LCL12S (charging time: 7 h) | LCL12M (charging time: 5.5 h) | LCL12L (charging time: 5 h) |
Fast Charger | LCL12M (charging time: 3.5 h) | LCL12L (charging time: 3 h) | LCL12X (charging time: 2.5 h) |
ø Operating time | ≈ 1 - 2 h | ≈ 1.6 - 3.2 h | ≈ 3 - 6 h |
ø Distance | ≈ 4 - 8 km | ≈ 6 - 12 km | ≈ 12 - 24 km |
Suitable for | 32 lbs electric outboard motor | 50 lbs electric outboard motor | 60 lbs electric outboard motor |
Product Dimensions
Downloads
MBL36_60_100_Manual_Handbuch_A5.pdf 1.10 Mb |
Manual_Handbuch_LCL.pdf 487.48 Kb |
Manual_Handbuch_WP50_Plug.pdf 963.53 Kb |
Features
Construction