Quick Links:
Product Specs Product Feature Construction Details24V Marine Lithium Battery - MBL 8100 - LiFePO4 - 100Ah
Product Specs
Battery Type | LFP |
Nominal Voltage | 25.6V DC |
Working Voltage Range | 20V - 28.4V DC |
Charging Voltage | 29.2V DC |
Charging Time | 5 h (with LCL 24X) |
Capacity | 2560Wh |
Max. continuous discharge current | 50A |
Min. charge cycles (up to 80% original capacity) | 2000 |
ø Operating time | ≈ 4 - 8 h |
ø Distance | ≈ 25 - 50 km |
Smart BMS Features | Overvoltage Protection Overload Protection Deep Discharge Protection High Temperature Protection Short Circuit Protection Automatic Cell Balancing |
Protection Level | IP67 |
Operating Temperature | -20 ºC to +75 ºC |
Ambient Temperature (charging or storing) | 0 ºC to +45 ºC |
Product Dimensions (L x W x H) | 41.5 x 34.5 x 20.5 cm |
Weight | 23 kg |
Product Comparison
Product Dimensions
Downloads
MBL36_60_100_Manual_Handbuch_A5.pdf 1.10 Mb |
Features
Construction